Early Olds "Rocket"
303-350MT
ADAPTER TO CHEVROLET MANUAL TRANSMISSION
INCLUDES ADAPTER PLATE, PILOT BEARING ADAPTER, FASTENERS AND INSTRUCTIONS.
303-350MT to Chevrolet Manual Trans
303-EFM
1949-1964 Oldsmobile to 32-48 Ford Trans
Part Number |
Description / Material |
Ring Gear |
Avail. Pressure Plate |
|
FW303M | 1949-1955 Marine flywheel Aluminum | 145T | None | |
FW303AL | 1949-1955 Aluminum With Steel Insert | 145T | 4,5,6,7 | |
FW303S | 1949-1955 Replacement Steel | 145T | 4,5,6,7 | |
FWCADM | 1956-1963 Marine flywheel Aluminum | 176T or 166T | None | |
FWCADAL | 1956-1963 Aluminum With Steel Insert | 176T or 166T | 4,5,6,7* | |
FWCADS | 1956-1963 Replacement Steel | 176T or 166T | 4,5,6,7* | |
FWCAD350M | Marine Aluminum for use w/adapter | 130T | None | |
FWCAD350AL | Aluminum W/Steel Insert for use w/adapter | 130T | 6 | |
FWCAD350FE | Steel for use with adapter | 130T | 6 |
*166T Flywheels not available with 11" PP Patterns. 145T & 176T ring gear flywheels may require use of customers torus cover ring gear depending on availability of NOS ring gears.
Pressure Plate Bolt Patterns;
1. | 8" Diaphragm |
2. | 8.5" Diaphragm |
3. | 9 1/8", 9 1/4", 9.5" B&B and Diaphragm |
4. | 10", 10.5", 10.95" B&B and Diaphragm |
5. | 11", 12" B&B and Diaphragm |
6. | 10", 10.5" Long and 10" B&B and Diaphragm |
7. | 11" Long and Diaphragm |
8. | 11.5" & 12" Long and Diaphragm |
Flywheels not listed in our store require more information. Plaese call or email for details.
Wilcap Company
EMAIL https://transmissionadapters.com/pages/contact-us
NOTE; Please Put "Wilcap" in subject line of email